Size Guide
(For Gloves, Parkas, and Men's Swim Trunks, please scroll down)
Main Guide
Infant
Infant (Girl & Boy) | ||||||||||
Size (US) | Age | Height (inches) | Weight (lbs) | Height (cm) | Weight (kg) | Chest | Waist | Hip | Inseam | Arm length |
0-3M | 0-3M | 24" | 13lbs | 62cm | 4-6kg | 17" | 17.5" | 17.5" | 8.5" | 6" |
3-6M | 3-6M | 26 1/2" | 16lbs | 68cm | 6-8kg | 18" | 18.5" | 18.5" | 10.25" | 6.5" |
6-9M | 6-9M | 28" | 20lbs | 46cm | 8-10kg | 18.5" | 19" | 19" | 11.25" | 7" |
12M | 9-12M | 30" | 22lbs | 78-82 | 10-12kg | 19" | 19.5" | 19.5" | 12" | 7.5" |
18M | 12-18M | 31" | 24lbs | 82-86 | 12-14kg | 19.75" | 20.25" | 20.25" | 13.5" | 8" |
24M | 18-24M | 33" | 25lbs | 86-92 | 12-14kg | 20.5" | 21" | 21" | 14" | 8.5" |
Toddler
Size | Height (ins.) | Weight (lbs.) |
2T | 33-36 | 30-33 |
3T | 36-39 | 33-36 |
4T | 39-42 | 36-40 |
5Y | 42-45 | 40-46 |
6Y | 45-48 | 46-53 |
7Y (or 6X) |
48-51 | 53-61 |
Kids
Age Group | Size | Height (ins.) | Weight (lbs.) |
Girls | 8 | 51-52 | 61-72 |
9/10 | 53-56 | 73-84 | |
11/12 | 57-59 | 85-96 | |
14 | 60-65 | 97-120 | |
Boys | 8 | 51-52 | 61-72 |
9/10 | 53-56 | 73-84 | |
11/12 | 57-59 | 85-96 | |
14 | 60-65 | 97-120 |
Parkas
Size | Height (ins.) | Weight (lbs.) |
XS (3/4) | 36 - 42" | 33 - 40 |
S (5/6) | 42 - 48" | 40 - 54 |
M (7/8) | 48 - 52" | 54 - 72 |
L (9/10) | 52 - 56" | 72 - 84 |
XL (11/12) | 56 - 59" | 84 - 96 |
Men's Swim Trunks
Size
|
Waist (in)
|
XS
|
28-29"
|
SMALL
|
30-31"
|
MED
|
32-34"
|
LARGE
|
35-37"
|
XL
|
38-41"
|
Zip Gloves
